NBA Lines Feb 28
POR 93-109 CHA
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesMiles Bridges | 32:29 | 14 | 2 | 8 | 5 | 3 | 0 | 2 | ||
| Jrue HolidayJrue Holiday | 33:06 | 25 | 3 | 5 | 4 | 1 | 0 | 4 | ||
| LaMelo BallLaMelo Ball | 29:52 | 15 | 2 | 4 | 8 | 2 | 0 | 1 | ||
| Brandon MillerBrandon Miller | 32:44 | 26 | 6 | 8 | 2 | 0 | 0 | 4 | ||
| Moussa DiabatéMoussa Diabaté | 33:13 | 13 | 0 | 11 | 5 | 0 | 0 | 1 | ||
| Donovan ClinganDonovan Clingan | 25:58 | 7 | 1 | 8 | 2 | 1 | 2 | - | 1 | |
| Jerami GrantJerami Grant | 31:50 | 21 | 3 | 1 | 2 | 0 | 1 | - | 3 | |
| Matisse ThybulleMatisse Thybulle | 12:00 | 5 | 1 | 3 | 2 | 2 | 1 | - | 0 | |
| Kon KnueppelKon Knueppel | 28:40 | 10 | 2 | 8 | 1 | 3 | 0 | 2 | ||
| Toumani CamaraToumani Camara | 32:29 | 12 | 2 | 6 | 2 | 1 | 0 | 1 | ||
| Coby WhiteCoby White | 21:28 | 20 | 2 | 3 | 1 | 0 | 0 | 2 | ||
| Robert Williams IIIRobert Williams III | 16:49 | 5 | 0 | 6 | 2 | 1 | 1 | 2 | ||
| Vít KrejčíVít Krejčí | 26:15 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | ||
| Scoot HendersonScoot Henderson | 22:58 | 8 | 0 | 3 | 4 | 0 | 1 | 3 | ||
| Josh GreenJosh Green | 14:50 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | ||
| Sion JamesSion James | 13:52 | 3 | 1 | 0 | 0 | 1 | 0 | - | 0 | |
| Grant WilliamsGrant Williams | 14:15 | 0 | 0 | 3 | 1 | 1 | 0 | - | 1 | |
| Blake WesleyBlake Wesley | 11:01 | 2 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| Ryan KalkbrennerRyan Kalkbrenner | 14:46 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| Yang HansenYang Hansen | 2:15 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | |
| Tre MannTre Mann | 1:16 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 |
| Kris MurrayKris Murray | 16:43 | 2 | 0 | 4 | 0 | 0 | 0 | - | 1 | |
| Xavier TillmanXavier Tillman | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Javonte CookeJavonte Cooke | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Sidy CissokoSidy Cissoko | 7:17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Pat ConnaughtonPat Connaughton | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
HOU 105-115 MIA
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantKevin Durant | 37:14 | 32 | 2 | 5 | 8 | 0 | 2 | 1 | ||
| Bam AdebayoBam Adebayo | 35:00 | 24 | 3 | 11 | 1 | 1 | 0 | 1 | ||
| Andrew WigginsAndrew Wiggins | 31:02 | 12 | 1 | 6 | 4 | 0 | 3 | 1 | ||
| Kel'el WareKel'el Ware | 28:35 | 13 | 1 | 15 | 1 | 0 | 1 | - | 1 | |
| Reed SheppardReed Sheppard | 35:47 | 14 | 4 | 4 | 5 | 1 | 0 | - | 0 | |
| Tari EasonTari Eason | 35:48 | 10 | 2 | 11 | 5 | 1 | 0 | - | 1 | |
| Tyler HerroTyler Herro | 33:04 | 18 | 2 | 2 | 3 | 1 | 0 | - | 4 | |
| Amen ThompsonAmen Thompson | 39:01 | 20 | 0 | 11 | 4 | 1 | 0 | 4 | ||
| Pelle LarssonPelle Larsson | 34:33 | 20 | 1 | 4 | 4 | 0 | 0 | 3 | ||
| Alperen SengunAlperen Sengun | 34:49 | 13 | 0 | 6 | 3 | 2 | 0 | 4 | ||
| Davion MitchellDavion Mitchell | 25:01 | 10 | 2 | 3 | 5 | 0 | 0 | - | 1 | |
| Jaime Jaquez Jr.Jaime Jaquez Jr. | 24:53 | 14 | 0 | 3 | 3 | 0 | 0 | 2 | ||
| Clint CapelaClint Capela | 13:03 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| Dru SmithDru Smith | 7:17 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Jeff GreenJeff Green | 11:59 | 4 | 0 | 4 | 0 | 0 | 0 | - | 0 | |
| Aaron HolidayAaron Holiday | 8:30 | 5 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| Dorian Finney-SmithDorian Finney-Smith | 15:30 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | |
| Kasparas JakučionisKasparas Jakučionis | 11:45 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | |
| Isaiah CrawfordIsaiah Crawford | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Josh OkogieJosh Okogie | 7:40 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Simone FontecchioSimone Fontecchio | 8:48 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
TOR 134-125 WAS
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel QuickleyImmanuel Quickley | 37:10 | 27 | 2 | 2 | 11 | 0 | 0 | 1 | ||
| Jakob PoeltlJakob Poeltl | 26:14 | 18 | 0 | 10 | 3 | 3 | 1 | 1 | ||
| Brandon IngramBrandon Ingram | 33:41 | 24 | 1 | 5 | 5 | 1 | 1 | 2 | ||
| Scottie BarnesScottie Barnes | 29:26 | 18 | 0 | 4 | 4 | 1 | 1 | 1 | ||
| RJ BarrettRJ Barrett | 32:40 | 21 | 1 | 5 | 3 | 1 | 0 | 1 | ||
| Justin ChampagnieJustin Champagnie | 21:33 | 12 | 0 | 5 | 2 | 0 | 3 | - | 0 | |
| Kyshawn GeorgeKyshawn George | 15:10 | 14 | 3 | 3 | 1 | 0 | 2 | 1 | ||
| Bilal CoulibalyBilal Coulibaly | 22:52 | 14 | 2 | 5 | 4 | 1 | 0 | 2 | ||
| Tristan VukcevicTristan Vukcevic | 18:36 | 13 | 3 | 3 | 3 | 0 | 1 | 1 | ||
| Bub CarringtonBub Carrington | 20:47 | 12 | 2 | 3 | 5 | 1 | 0 | 1 | ||
| Will RileyWill Riley | 34:30 | 19 | 1 | 4 | 3 | 0 | 0 | 3 | ||
| Jamir WatkinsJamir Watkins | 21:17 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| Anthony GillAnthony Gill | 28:16 | 8 | 0 | 5 | 3 | 0 | 0 | - | 1 | |
| Sandro MamukelashviliSandro Mamukelashvili | 15:36 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | ||
| Ja'Kobe WalterJa'Kobe Walter | 23:45 | 6 | 2 | 1 | 2 | 0 | 0 | - | 0 | |
| Sharife CooperSharife Cooper | 17:51 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Jamison BattleJamison Battle | 16:43 | 6 | 2 | 4 | 0 | 0 | 0 | - | 0 | |
| Tre JohnsonTre Johnson | 19:19 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | ||
| Jamal SheadJamal Shead | 22:07 | 7 | 1 | 1 | 3 | 0 | 0 | - | 2 | |
| Jaden HardyJaden Hardy | 19:49 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Trayce Jackson-DavisTrayce Jackson-Davis | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
LAL 129-101 GSW
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka DončićLuka Dončić | 29:15 | 26 | 4 | 6 | 8 | 1 | 1 | 2 | ||
| LeBron JamesLeBron James | 28:19 | 22 | 4 | 7 | 9 | 1 | 0 | 4 | ||
| Luke KennardLuke Kennard | 27:00 | 16 | 4 | 3 | 3 | 1 | 0 | - | 1 | |
| Jake LaRaviaJake LaRavia | 27:01 | 15 | 3 | 5 | 3 | 1 | 0 | 1 | ||
| Austin ReavesAustin Reaves | 27:45 | 18 | 2 | 1 | 3 | 0 | 0 | 1 | ||
| Al HorfordAl Horford | 22:09 | 8 | 2 | 5 | 2 | 0 | 2 | 0 | ||
| Gary Payton IIGary Payton II | 15:36 | 12 | 0 | 1 | 3 | 2 | 0 | - | 1 | |
| Moses MoodyMoses Moody | 29:47 | 12 | 4 | 3 | 3 | 2 | 0 | - | 2 | |
| Brandin PodziemskiBrandin Podziemski | 29:56 | 9 | 0 | 7 | 6 | 1 | 0 | 1 | ||
| Marcus SmartMarcus Smart | 28:51 | 8 | 2 | 5 | 1 | 2 | 0 | - | 0 | |
| Maxi KleberMaxi Kleber | 12:45 | 4 | 0 | 2 | 1 | 1 | 3 | - | 0 | |
| Gui SantosGui Santos | 27:17 | 14 | 2 | 4 | 2 | 0 | 0 | - | 1 | |
| Draymond GreenDraymond Green | 23:55 | 7 | 1 | 6 | 6 | 0 | 0 | - | 2 | |
| De'Anthony MeltonDe'Anthony Melton | 23:53 | 10 | 2 | 1 | 4 | 0 | 1 | 0 | ||
| Quinten PostQuinten Post | 13:19 | 8 | 0 | 7 | 0 | 1 | 0 | - | 0 | |
| Pat SpencerPat Spencer | 27:01 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | ||
| Jaxson HayesJaxson Hayes | 15:18 | 6 | 0 | 5 | 0 | 0 | 0 | - | 0 | |
| Deandre AytonDeandre Ayton | 19:39 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Nate WilliamsNate Williams | 14:49 | 7 | 1 | 1 | 2 | 0 | 0 | - | 2 | |
| Kobe BufkinKobe Bufkin | 5:57 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Malevy LeonsMalevy Leons | 7:45 | 6 | 0 | 1 | 0 | 0 | 0 | - | 0 | |
| Will RichardWill Richard | 4:32 | 4 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| Dalton KnechtDalton Knecht | 5:57 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | |
| Jarred VanderbiltJarred Vanderbilt | 12:12 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
NOP 115-105 UTA
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah CollierIsaiah Collier | 32:31 | 21 | 0 | 3 | 7 | 2 | 1 | 2 | ||
| Herbert JonesHerbert Jones | 36:00 | 17 | 3 | 8 | 7 | 0 | 1 | - | 2 | |
| Saddiq BeySaddiq Bey | 39:16 | 24 | 3 | 5 | 6 | 2 | 0 | 4 | ||
| Karlo MatkovićKarlo Matković | 25:16 | 8 | 0 | 6 | 5 | 1 | 2 | 1 | ||
| Jeremiah FearsJeremiah Fears | 34:29 | 18 | 2 | 11 | 5 | 0 | 2 | 5 | ||
| Elijah HarklessElijah Harkless | 28:07 | 14 | 2 | 3 | 5 | 1 | 0 | 0 | ||
| Bryce McGowensBryce McGowens | 33:20 | 18 | 4 | 4 | 2 | 1 | 0 | 0 | ||
| Ace BaileyAce Bailey | 29:43 | 13 | 3 | 8 | 2 | 1 | 3 | 2 | ||
| Keyonte GeorgeKeyonte George | 23:22 | 17 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Derik QueenDerik Queen | 18:57 | 7 | 0 | 9 | 3 | 0 | 1 | 2 | ||
| Yves MissiYves Missi | 11:37 | 5 | 0 | 3 | 1 | 0 | 3 | 0 | ||
| Kyle FilipowskiKyle Filipowski | 29:28 | 12 | 0 | 6 | 1 | 1 | 1 | 1 | ||
| Jordan PooleJordan Poole | 15:14 | 11 | 3 | 3 | 1 | 0 | 2 | - | 4 | |
| Blake HinsonBlake Hinson | 16:07 | 8 | 2 | 5 | 0 | 0 | 0 | - | 0 | |
| Cody WilliamsCody Williams | 20:50 | 4 | 0 | 2 | 2 | 1 | 0 | - | 0 | |
| Kevin LoveKevin Love | 9:29 | 3 | 1 | 2 | 2 | 1 | 0 | - | 0 | |
| Brice SensabaughBrice Sensabaugh | 26:07 | 10 | 2 | 4 | 1 | 1 | 0 | 1 | ||
| John KoncharJohn Konchar | 15:13 | 3 | 1 | 2 | 0 | 2 | 0 | - | 1 | |
| DeAndre JordanDeAndre Jordan | 12:39 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | ||
| Zion WilliamsonZion Williamson | 11:04 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Oscar TshiebweOscar Tshiebwe | 9:03 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | |
| Micah PeavyMicah Peavy | 1:04 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 |
| Jordan HawkinsJordan Hawkins | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |