NBA Lines Apr 13
ORL 105-117 ATL
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Keaton Wallace | 37:28 | 15 | 1 | 11 | 15 | 5 | 0 | 35.0 | - | 3 |
Anthony Black | 36:35 | 20 | 3 | 10 | 2 | 3 | 1 | 43.8 | 75.0 | 1 |
Vít Krejčí | 27:49 | 13 | 2 | 7 | 7 | 3 | 0 | 100.0 | 100.0 | 3 |
Jonathan Isaac | 18:57 | 12 | 0 | 10 | 2 | 1 | 3 | 55.6 | 100.0 | 1 |
Tristan da Silva | 36:52 | 14 | 4 | 7 | 6 | 0 | 0 | 38.5 | - | 1 |
Terance Mann | 29:41 | 19 | 0 | 3 | 4 | 0 | 0 | 64.3 | 50.0 | 1 |
Caleb Houstan | 35:14 | 13 | 2 | 5 | 3 | 2 | 0 | 50.0 | 50.0 | 2 |
Jacob Toppin | 26:33 | 17 | 5 | 4 | 2 | 0 | 0 | 50.0 | - | 1 |
Goga Bitadze | 25:55 | 10 | 0 | 6 | 4 | 1 | 1 | 44.4 | 50.0 | 2 |
Gary Harris | 17:40 | 12 | 4 | 1 | 1 | 1 | 0 | 100.0 | - | 1 |
Daeqwon Plowden | 31:18 | 17 | 3 | 4 | 2 | 0 | 0 | 58.3 | - | 3 |
Dominick Barlow | 33:56 | 15 | 0 | 5 | 1 | 0 | 0 | 66.7 | 50.0 | 0 |
Garrison Mathews | 36:39 | 12 | 3 | 4 | 1 | 0 | 1 | 44.4 | 100.0 | 2 |
Cole Anthony | 13:01 | 2 | 0 | 0 | 3 | 1 | 0 | 33.3 | - | 0 |
Jett Howard | 33:09 | 16 | 2 | 1 | 1 | 0 | 0 | 53.8 | - | 6 |
Wendell Carter Jr. | 17:24 | 4 | 0 | 3 | 2 | 1 | 0 | 14.3 | 66.7 | 0 |
Zaccharie Risacher | 9:33 | 6 | 2 | 2 | 0 | 0 | 1 | 40.0 | - | 2 |
Mouhamed Gueye | 7:03 | 3 | 1 | 4 | 0 | 0 | 0 | 50.0 | - | 0 |
Kentavious Caldwell-Pope | 5:13 | 2 | 0 | 0 | 1 | 1 | 0 | 25.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
CHA 86-93 BOS
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Payton Pritchard | 38:30 | 34 | 4 | 7 | 7 | 1 | 0 | 56.0 | 100.0 | 4 |
Luke Kornet | 29:45 | 11 | 0 | 8 | 2 | 1 | 4 | 55.6 | 50.0 | 0 |
Jusuf Nurkić | 28:37 | 14 | 1 | 9 | 2 | 3 | 1 | 60.0 | 33.3 | 2 |
Jordan Walsh | 21:01 | 10 | 2 | 8 | 1 | 2 | 1 | 57.1 | - | 3 |
Sam Hauser | 28:34 | 15 | 4 | 2 | 1 | 0 | 0 | 44.4 | 100.0 | 0 |
Moussa Diabaté | 24:40 | 10 | 0 | 9 | 0 | 2 | 1 | 44.4 | 50.0 | 3 |
Neemias Queta | 26:09 | 2 | 0 | 6 | 4 | 2 | 0 | 20.0 | - | 0 |
Damion Baugh | 25:59 | 6 | 0 | 7 | 6 | 1 | 1 | 30.0 | - | 4 |
Josh Okogie | 18:07 | 14 | 2 | 2 | 2 | 0 | 1 | 40.0 | 80.0 | 1 |
JD Davison | 17:08 | 9 | 1 | 1 | 4 | 2 | 0 | 36.4 | - | 2 |
Baylor Scheierman | 36:12 | 7 | 2 | 7 | 2 | 3 | 0 | 14.3 | 50.0 | 1 |
Jaylen Sims | 20:23 | 12 | 2 | 1 | 2 | 1 | 0 | 44.4 | 66.7 | 1 |
Wendell Moore Jr. | 14:47 | 8 | 2 | 3 | 2 | 0 | 0 | 60.0 | - | 0 |
KJ Simpson | 32:15 | 2 | 0 | 5 | 5 | 2 | 0 | 16.7 | - | 2 |
DaQuan Jeffries | 28:04 | 11 | 3 | 4 | 0 | 1 | 0 | 33.3 | 0.0 | 1 |
Taj Gibson | 11:13 | 4 | 0 | 6 | 2 | 0 | 0 | 66.7 | - | 1 |
Miles Norris | 11:48 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 50.0 | 0 |
Drew Peterson | 11:48 | 4 | 1 | 3 | 0 | 0 | 0 | 25.0 | 50.0 | 1 |
Tidjane Salaün | 35:53 | 5 | 1 | 5 | 2 | 0 | 0 | 9.1 | 100.0 | 2 |
Torrey Craig | 19:04 | 0 | 0 | 3 | 1 | 1 | 0 | 0.0 | - | 2 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
NYK 113-105 BKN
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Miles McBride | 29:58 | 17 | 3 | 4 | 8 | 3 | 0 | 42.9 | 100.0 | 2 |
Landry Shamet | 40:26 | 29 | 7 | 2 | 0 | 1 | 0 | 52.9 | 100.0 | 0 |
Cameron Payne | 33:32 | 21 | 3 | 2 | 7 | 1 | 1 | 46.2 | 100.0 | 2 |
Trendon Watford | 33:23 | 20 | 1 | 7 | 4 | 2 | 1 | 66.7 | 60.0 | 4 |
Jalen Wilson | 37:58 | 18 | 5 | 4 | 4 | 0 | 0 | 54.5 | 33.3 | 0 |
Precious Achiuwa | 32:46 | 18 | 0 | 9 | 2 | 2 | 0 | 44.4 | 50.0 | 2 |
Tyrese Martin | 31:20 | 20 | 2 | 7 | 1 | 0 | 1 | 57.1 | 100.0 | 6 |
Keon Johnson | 36:44 | 14 | 1 | 9 | 4 | 1 | 0 | 38.5 | 75.0 | 4 |
Kevin McCullar Jr. | 21:30 | 4 | 0 | 8 | 2 | 1 | 1 | 25.0 | 100.0 | 0 |
Tosan Evbuomwan | 20:26 | 2 | 0 | 4 | 5 | 1 | 0 | 0.0 | 100.0 | 1 |
Drew Timme | 30:42 | 11 | 1 | 8 | 2 | 0 | 0 | 36.4 | 50.0 | 2 |
P.J. Tucker | 29:14 | 6 | 2 | 2 | 0 | 1 | 1 | 40.0 | - | 1 |
Nic Claxton | 22:16 | 12 | 0 | 2 | 0 | 0 | 0 | 83.3 | 66.7 | 1 |
Delon Wright | 20:38 | 5 | 0 | 2 | 3 | 1 | 0 | 33.3 | 100.0 | 0 |
MarJon Beauchamp | 4:52 | 4 | 0 | 4 | 1 | 0 | 0 | 100.0 | 100.0 | 0 |
Tyler Kolek | 14:28 | 5 | 1 | 3 | 4 | 0 | 0 | 20.0 | 100.0 | 3 |
Tyson Etienne | 17:08 | 5 | 1 | 0 | 1 | 0 | 0 | 33.3 | 100.0 | 0 |
Pacôme Dadiet | 11:02 | 4 | 0 | 4 | 0 | 0 | 0 | 33.3 | 66.7 | 1 |
Dariq Whitehead | 10:02 | 3 | 1 | 1 | 0 | 0 | 0 | 33.3 | - | 0 |
Anton Watson | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Mikal Bridges | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
IND 126-118 CLE
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Jaylon Tyson | 46:00 | 31 | 4 | 7 | 4 | 3 | 1 | 48.0 | 75.0 | 5 |
RayJ Dennis | 28:53 | 13 | 3 | 5 | 6 | 3 | 2 | 35.7 | - | 0 |
Tony Bradley | 27:18 | 14 | 0 | 14 | 1 | 0 | 5 | 46.2 | 50.0 | 1 |
Quenton Jackson | 39:33 | 21 | 0 | 6 | 2 | 4 | 0 | 43.8 | 100.0 | 1 |
Emoni Bates | 41:49 | 25 | 7 | 6 | 2 | 0 | 1 | 47.4 | - | 2 |
Nae'Qwan Tomlin | 46:45 | 24 | 2 | 12 | 2 | 0 | 1 | 38.1 | 75.0 | 1 |
Jarace Walker | 31:07 | 11 | 1 | 8 | 5 | 2 | 0 | 38.5 | - | 0 |
Johnny Furphy | 41:26 | 15 | 1 | 9 | 5 | 1 | 1 | 31.3 | 100.0 | 3 |
Craig Porter Jr. | 42:45 | 20 | 4 | 5 | 5 | 0 | 2 | 36.8 | 50.0 | 7 |
Tristan Thompson | 42:41 | 3 | 0 | 20 | 1 | 1 | 2 | 25.0 | 16.7 | 3 |
Javonte Green | 19:47 | 8 | 0 | 3 | 2 | 2 | 1 | 33.3 | - | 0 |
Enrique Freeman | 31:09 | 8 | 0 | 8 | 1 | 1 | 1 | 25.0 | 100.0 | 1 |
Aaron Nesmith | 14:22 | 10 | 1 | 4 | 1 | 1 | 0 | 57.1 | 100.0 | 1 |
Myles Turner | 12:43 | 9 | 1 | 1 | 1 | 0 | 1 | 75.0 | 100.0 | 1 |
Obi Toppin | 12:15 | 7 | 1 | 3 | 0 | 2 | 0 | 50.0 | - | 2 |
Chuma Okeke | 21:51 | 3 | 1 | 4 | 2 | 0 | 1 | 20.0 | - | 0 |
T.J. McConnell | 18:47 | 8 | 0 | 0 | 1 | 1 | 0 | 50.0 | - | 1 |
Thomas Bryant | 17:59 | 7 | 1 | 3 | 0 | 0 | 0 | 50.0 | - | 0 |
Luke Travers | 27:40 | 4 | 0 | 8 | 2 | 0 | 0 | 22.2 | - | 3 |
Andrew Nembhard | 14:28 | 3 | 1 | 0 | 4 | 0 | 0 | 12.5 | - | 2 |
Jarrett Allen | 0:41 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
WAS 119-118 MIA
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Jaime Jaquez Jr. | 40:32 | 41 | 2 | 10 | 7 | 0 | 0 | 68.0 | 71.4 | 3 |
Justin Champagnie | 39:26 | 27 | 5 | 4 | 2 | 1 | 2 | 68.8 | 0.0 | 1 |
Tristan Vukcevic | 38:43 | 28 | 4 | 11 | 5 | 0 | 1 | 75.0 | 85.7 | 4 |
Josh Christopher | 28:26 | 17 | 1 | 3 | 3 | 4 | 2 | 43.8 | 100.0 | 1 |
Keshad Johnson | 27:49 | 17 | 2 | 8 | 1 | 2 | 0 | 77.8 | 100.0 | 1 |
Bub Carrington | 40:46 | 15 | 3 | 7 | 9 | 1 | 0 | 33.3 | - | 1 |
Colby Jones | 42:05 | 20 | 0 | 10 | 4 | 0 | 0 | 50.0 | 50.0 | 2 |
Alex Sarr | 15:32 | 10 | 1 | 8 | 4 | 1 | 0 | 50.0 | 75.0 | 0 |
AJ Johnson | 48:00 | 14 | 2 | 1 | 8 | 1 | 0 | 37.5 | - | 2 |
Kyle Anderson | 28:03 | 6 | 0 | 6 | 4 | 0 | 3 | 28.6 | 100.0 | 0 |
Kel'el Ware | 19:34 | 13 | 1 | 4 | 1 | 1 | 1 | 50.0 | - | 0 |
Davion Mitchell | 19:34 | 4 | 0 | 4 | 8 | 1 | 0 | 50.0 | - | 1 |
Haywood Highsmith | 21:59 | 12 | 2 | 3 | 1 | 0 | 0 | 50.0 | - | 1 |
Duncan Robinson | 19:34 | 6 | 2 | 2 | 2 | 0 | 0 | 33.3 | - | 0 |
Kyshawn George | 15:28 | 5 | 1 | 2 | 1 | 0 | 0 | 50.0 | - | 0 |
Terry Rozier | 34:28 | 2 | 0 | 6 | 1 | 0 | 0 | 11.1 | - | 1 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
CHI 122-102 PHI
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Lonnie Walker IV | 36:53 | 31 | 8 | 6 | 2 | 0 | 0 | 47.8 | 100.0 | 0 |
Marcus Bagley | 43:20 | 10 | 0 | 15 | 1 | 4 | 1 | 44.4 | 100.0 | 2 |
Talen Horton-Tucker | 28:32 | 17 | 0 | 3 | 6 | 2 | 0 | 66.7 | 71.4 | 1 |
Patrick Williams | 26:11 | 15 | 3 | 6 | 4 | 2 | 1 | 50.0 | 0.0 | 3 |
Adem Bona | 32:42 | 16 | 0 | 9 | 0 | 1 | 2 | 66.7 | 66.7 | 1 |
Julian Phillips | 26:06 | 9 | 1 | 7 | 2 | 2 | 1 | 50.0 | - | 0 |
Kevin Huerter | 16:16 | 18 | 5 | 2 | 2 | 0 | 0 | 54.5 | 50.0 | 0 |
Jared Butler | 25:37 | 19 | 1 | 1 | 5 | 1 | 1 | 41.2 | 100.0 | 4 |
Isaiah Mobley | 17:22 | 6 | 1 | 4 | 5 | 1 | 1 | 28.6 | 50.0 | 0 |
Jalen Smith | 16:24 | 12 | 1 | 10 | 2 | 0 | 0 | 38.5 | 50.0 | 0 |
Zach Collins | 15:02 | 13 | 1 | 4 | 2 | 0 | 0 | 57.1 | 100.0 | 0 |
Emanuel Miller | 10:46 | 6 | 0 | 5 | 0 | 1 | 0 | 75.0 | - | 0 |
Nikola Vučević | 16:34 | 8 | 0 | 8 | 0 | 1 | 1 | 30.0 | 100.0 | 2 |
Matas Buzelis | 14:28 | 7 | 1 | 3 | 1 | 1 | 0 | 100.0 | - | 2 |
Jahmir Young | 8:17 | 4 | 0 | 0 | 3 | 0 | 0 | 100.0 | 100.0 | 0 |
Dalen Terry | 17:39 | 6 | 0 | 3 | 1 | 1 | 0 | 33.3 | - | 1 |
Jevon Carter | 21:34 | 5 | 1 | 4 | 2 | 0 | 0 | 22.2 | - | 0 |
Ricky Council IV | 21:51 | 5 | 1 | 4 | 0 | 0 | 1 | 16.7 | 100.0 | 1 |
Coby White | 18:47 | 2 | 0 | 4 | 4 | 0 | 1 | 16.7 | - | 3 |
Quentin Grimes | 35:12 | 8 | 0 | 7 | 4 | 0 | 0 | 21.4 | 100.0 | 4 |
Jalen Hood-Schifino | 27:03 | 7 | 1 | 2 | 3 | 0 | 0 | 22.2 | 100.0 | 2 |
E.J. Liddell | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DET 133-140 MIL
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Pat Connaughton | 43:34 | 43 | 5 | 11 | 5 | 2 | 0 | 55.2 | 66.7 | 2 |
Bobi Klintman | 22:54 | 15 | 2 | 3 | 6 | 2 | 0 | 75.0 | 50.0 | 0 |
Pete Nance | 43:14 | 19 | 5 | 6 | 5 | 0 | 2 | 58.3 | - | 4 |
Malik Beasley | 19:01 | 23 | 7 | 1 | 2 | 1 | 0 | 57.1 | - | 1 |
Jamaree Bouyea | 47:18 | 15 | 1 | 3 | 7 | 2 | 2 | 50.0 | 66.7 | 5 |
Marcus Sasser | 43:10 | 18 | 1 | 1 | 10 | 2 | 0 | 36.8 | 100.0 | 3 |
Kyle Kuzma | 12:00 | 22 | 5 | 2 | 2 | 0 | 0 | 80.0 | 100.0 | 1 |
Lindy Waters III | 35:23 | 18 | 6 | 6 | 1 | 1 | 1 | 37.5 | - | 0 |
Tyler Smith | 29:33 | 20 | 4 | 4 | 0 | 1 | 1 | 66.7 | 100.0 | 2 |
Paul Reed | 22:18 | 8 | 0 | 6 | 5 | 0 | 1 | 66.7 | - | 1 |
Simone Fontecchio | 19:15 | 15 | 4 | 3 | 2 | 0 | 0 | 55.6 | 100.0 | 3 |
Tolu Smith | 22:21 | 14 | 0 | 8 | 0 | 0 | 0 | 66.7 | 66.7 | 2 |
AJ Green | 18:54 | 6 | 2 | 3 | 4 | 0 | 0 | 40.0 | - | 0 |
Ronald Holland II | 22:36 | 5 | 1 | 0 | 1 | 1 | 1 | 50.0 | 0.0 | 0 |
Chris Livingston | 18:28 | 6 | 0 | 6 | 2 | 0 | 0 | 66.7 | 100.0 | 1 |
Tobias Harris | 10:03 | 4 | 0 | 3 | 1 | 2 | 0 | 66.7 | - | 2 |
Andre Jackson Jr. | 36:01 | 9 | 1 | 3 | 4 | 0 | 0 | 66.7 | - | 5 |
Ron Harper Jr. | 17:00 | 4 | 0 | 7 | 2 | 0 | 0 | 12.5 | 100.0 | 0 |
Stanley Umude | 15:58 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | - | 0 |
Jalen Duren | 8:21 | 4 | 0 | 1 | 2 | 0 | 0 | 66.7 | - | 1 |
Daniss Jenkins | 10:37 | 2 | 0 | 2 | 3 | 0 | 0 | 25.0 | 0.0 | 0 |
Tim Hardaway Jr. | 12:00 | 3 | 1 | 1 | 0 | 0 | 0 | 25.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DEN 126-111 HOU
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić | 30:46 | 18 | 3 | 7 | 7 | 2 | 1 | 70.0 | 50.0 | 1 |
Amen Thompson | 26:13 | 15 | 0 | 6 | 6 | 1 | 1 | 66.7 | 75.0 | 1 |
Michael Porter Jr. | 29:29 | 19 | 3 | 7 | 0 | 0 | 2 | 66.7 | - | 1 |
Aaron Gordon | 26:23 | 18 | 1 | 7 | 3 | 2 | 1 | 53.8 | 100.0 | 3 |
Alperen Sengun | 23:34 | 14 | 0 | 5 | 4 | 0 | 1 | 50.0 | - | 0 |
Christian Braun | 31:23 | 11 | 0 | 7 | 6 | 0 | 0 | 57.1 | 100.0 | 1 |
Russell Westbrook | 22:38 | 17 | 0 | 0 | 6 | 0 | 0 | 55.6 | 87.5 | 1 |
Jamal Murray | 24:47 | 16 | 1 | 7 | 3 | 0 | 0 | 37.5 | 100.0 | 1 |
Tari Eason | 17:56 | 8 | 0 | 7 | 3 | 1 | 1 | 36.4 | 0.0 | 1 |
Peyton Watson | 17:08 | 9 | 2 | 4 | 0 | 1 | 1 | 50.0 | 50.0 | 0 |
Jock Landale | 9:23 | 11 | 1 | 3 | 0 | 0 | 0 | 100.0 | - | 0 |
Fred VanVleet | 27:14 | 15 | 3 | 0 | 3 | 1 | 0 | 38.5 | 66.7 | 3 |
Reed Sheppard | 17:13 | 0 | 0 | 1 | 7 | 1 | 1 | 0.0 | - | 1 |
Nate Williams | 12:00 | 7 | 1 | 4 | 2 | 0 | 0 | 60.0 | - | 0 |
Cam Whitmore | 17:13 | 10 | 2 | 2 | 1 | 1 | 0 | 50.0 | 100.0 | 2 |
Julian Strawther | 9:52 | 9 | 0 | 0 | 1 | 1 | 0 | 40.0 | 83.3 | 0 |
Aaron Holiday | 9:23 | 6 | 2 | 0 | 2 | 0 | 0 | 50.0 | - | 0 |
Dillon Brooks | 22:12 | 8 | 2 | 1 | 1 | 0 | 0 | 33.3 | - | 0 |
Steven Adams | 17:13 | 4 | 0 | 6 | 1 | 0 | 0 | 50.0 | - | 1 |
DeAndre Jordan | 10:51 | 4 | 0 | 5 | 0 | 0 | 0 | 66.7 | - | 0 |
Trey Alexander | 6:22 | 2 | 0 | 1 | 0 | 1 | 0 | 100.0 | - | 0 |
Jeff Green | 11:31 | 5 | 1 | 3 | 0 | 0 | 0 | 33.3 | - | 0 |
N'Faly Dante | 4:08 | 2 | 0 | 4 | 0 | 0 | 0 | 100.0 | - | 0 |
David Roddy | 4:08 | 4 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0 |
Hunter Tyson | 4:29 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0 |
Jalen Pickett | 19:28 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | - | 1 |
Zeke Nnaji | 6:22 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 0 |
Jalen Green | 20:39 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 100.0 | 1 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DAL 97-132 MEM
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Jay Huff | 27:50 | 22 | 2 | 6 | 2 | 2 | 6 | 75.0 | 100.0 | 3 |
Cam Spencer | 37:16 | 23 | 5 | 2 | 7 | 3 | 0 | 42.1 | 100.0 | 0 |
Marvin Bagley III | 30:46 | 25 | 0 | 12 | 3 | 1 | 0 | 61.1 | 75.0 | 1 |
Daniel Gafford | 18:44 | 20 | 0 | 7 | 1 | 1 | 2 | 80.0 | 80.0 | 2 |
Lamar Stevens | 35:58 | 31 | 2 | 6 | 3 | 0 | 0 | 56.0 | 50.0 | 3 |
Vince Williams Jr. | 24:22 | 12 | 2 | 11 | 5 | 0 | 1 | 50.0 | 100.0 | 0 |
John Konchar | 21:25 | 2 | 0 | 7 | 3 | 6 | 0 | 50.0 | - | 1 |
Yuki Kawamura | 28:05 | 12 | 3 | 5 | 5 | 1 | 0 | 37.5 | 100.0 | 1 |
Kai Jones | 26:16 | 11 | 0 | 8 | 2 | 1 | 0 | 71.4 | 50.0 | 2 |
Jaden Hardy | 33:45 | 17 | 2 | 4 | 3 | 1 | 0 | 35.3 | 75.0 | 3 |
Max Christie | 39:18 | 14 | 0 | 5 | 2 | 1 | 0 | 46.2 | 100.0 | 4 |
Spencer Dinwiddie | 35:51 | 8 | 1 | 2 | 7 | 1 | 0 | 10.0 | 100.0 | 3 |
Naji Marshall | 27:33 | 11 | 1 | 3 | 2 | 0 | 0 | 45.5 | - | 3 |
Danté Exum | 14:17 | 4 | 0 | 2 | 3 | 0 | 0 | 40.0 | - | 0 |
Dwight Powell | 15:48 | 6 | 1 | 0 | 0 | 1 | 0 | 50.0 | 50.0 | 0 |
Caleb Martin | 21:28 | 6 | 0 | 3 | 0 | 0 | 0 | 37.5 | - | 0 |
GG Jackson | 34:17 | 5 | 1 | 4 | 3 | 0 | 0 | 16.7 | - | 2 |
Brandon Williams | 7:00 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 1 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
UTA 105-116 MIN
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 40:15 | 43 | 7 | 6 | 5 | 3 | 1 | 48.4 | 85.7 | 2 |
Rudy Gobert | 38:28 | 19 | 0 | 18 | 0 | 1 | 4 | 50.0 | 60.0 | 0 |
Oscar Tshiebwe | 24:35 | 18 | 0 | 12 | 2 | 3 | 1 | 87.5 | 80.0 | 3 |
Brice Sensabaugh | 36:46 | 22 | 6 | 7 | 3 | 2 | 1 | 41.2 | 100.0 | 3 |
Nickeil Alexander-Walker | 32:40 | 9 | 2 | 5 | 7 | 2 | 1 | 33.3 | 100.0 | 1 |
Svi Mykhailiuk | 39:23 | 14 | 4 | 4 | 4 | 0 | 1 | 55.6 | - | 1 |
Kyle Filipowski | 28:31 | 15 | 2 | 3 | 3 | 0 | 2 | 46.2 | 100.0 | 0 |
Donte DiVincenzo | 28:18 | 16 | 4 | 3 | 2 | 0 | 0 | 60.0 | - | 1 |
Julius Randle | 32:58 | 10 | 0 | 10 | 5 | 0 | 1 | 45.5 | - | 4 |
Johnny Juzang | 27:33 | 15 | 3 | 2 | 1 | 1 | 0 | 54.5 | - | 1 |
Jaden McDaniels | 25:07 | 8 | 0 | 2 | 0 | 3 | 2 | 57.1 | 0.0 | 4 |
Naz Reid | 24:34 | 11 | 0 | 8 | 2 | 0 | 0 | 50.0 | 100.0 | 1 |
Micah Potter | 29:04 | 7 | 1 | 5 | 4 | 0 | 0 | 42.9 | - | 0 |
Keyonte George | 48:00 | 14 | 0 | 5 | 7 | 0 | 0 | 26.1 | 66.7 | 4 |
Mike Conley | 14:58 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | - | 0 |
Jaden Springer | 6:08 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | - | 1 |
Jaylen Clark | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
OKC 115-100 NOP
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Wiggins | 36:30 | 28 | 2 | 7 | 7 | 2 | 0 | 44.4 | 100.0 | 1 |
Branden Carlson | 38:33 | 26 | 2 | 10 | 2 | 0 | 3 | 52.6 | 100.0 | 2 |
Kenrich Williams | 37:06 | 17 | 0 | 12 | 2 | 3 | 0 | 44.4 | 25.0 | 3 |
Keion Brooks Jr. | 39:22 | 15 | 1 | 6 | 2 | 2 | 1 | 50.0 | 80.0 | 2 |
Antonio Reeves | 39:10 | 20 | 0 | 6 | 0 | 0 | 1 | 57.1 | 80.0 | 0 |
Lester Quinones | 33:35 | 17 | 2 | 5 | 6 | 0 | 0 | 33.3 | 100.0 | 0 |
Isaiah Joe | 34:48 | 17 | 2 | 6 | 1 | 2 | 0 | 33.3 | 100.0 | 0 |
Jeremiah Robinson-Earl | 33:16 | 10 | 1 | 16 | 5 | 1 | 0 | 25.0 | 50.0 | 2 |
Dillon Jones | 36:08 | 13 | 1 | 10 | 1 | 1 | 0 | 71.4 | 100.0 | 3 |
Jamal Cain | 28:01 | 18 | 1 | 4 | 1 | 1 | 0 | 42.9 | 62.5 | 1 |
Jose Alvarado | 33:37 | 14 | 1 | 3 | 4 | 2 | 0 | 31.3 | 100.0 | 6 |
Elfrid Payton | 17:31 | 3 | 1 | 2 | 3 | 0 | 1 | 20.0 | - | 0 |
Kylor Kelley | 15:26 | 3 | 0 | 5 | 1 | 0 | 1 | 100.0 | 50.0 | 1 |
Alex Ducas | 14:52 | 5 | 1 | 5 | 1 | 0 | 0 | 33.3 | 100.0 | 0 |
Ajay Mitchell | 17:50 | 7 | 1 | 1 | 2 | 0 | 1 | 30.0 | - | 1 |
Jaylin Williams | 2:16 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | - | 0 |
Adam Flagler | 21:55 | 2 | 0 | 1 | 0 | 0 | 0 | 14.3 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
TOR 118-125 SAS
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 36:34 | 35 | 2 | 11 | 8 | 0 | 0 | 65.2 | 75.0 | 4 |
Jonathan Mogbo | 34:55 | 9 | 0 | 14 | 10 | 4 | 0 | 28.6 | 50.0 | 2 |
Chris Paul | 33:51 | 15 | 2 | 7 | 6 | 4 | 0 | 38.5 | 75.0 | 1 |
Jamison Battle | 42:21 | 25 | 7 | 9 | 3 | 0 | 0 | 47.4 | - | 2 |
Harrison Barnes | 34:12 | 18 | 2 | 5 | 1 | 3 | 0 | 40.0 | 100.0 | 0 |
Keldon Johnson | 27:12 | 23 | 1 | 9 | 0 | 0 | 1 | 71.4 | 40.0 | 2 |
Ochai Agbaji | 37:31 | 14 | 2 | 2 | 1 | 4 | 1 | 40.0 | - | 1 |
Julian Champagnie | 34:45 | 14 | 4 | 6 | 1 | 0 | 1 | 55.6 | - | 0 |
Sandro Mamukelashvili | 18:58 | 12 | 0 | 4 | 4 | 1 | 0 | 75.0 | - | 1 |
