NBA Lines Mar 11
BKN 104-109 CLE
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Darius Garland | 36:26 | 30 | 3 | 4 | 8 | 4 | 0 | 45.8 | 100.0 | 3 |
Jarrett Allen | 34:04 | 23 | 0 | 13 | 1 | 0 | 3 | 58.3 | 81.8 | 1 |
Cameron Johnson | 28:28 | 17 | 3 | 5 | 5 | 2 | 1 | 60.0 | 100.0 | 2 |
Evan Mobley | 34:19 | 21 | 1 | 9 | 6 | 0 | 1 | 69.2 | 100.0 | 4 |
Cam Thomas | 31:40 | 27 | 4 | 1 | 3 | 0 | 0 | 45.5 | 100.0 | 1 |
Ziaire Williams | 30:22 | 14 | 4 | 6 | 3 | 1 | 0 | 45.5 | - | 0 |
Nic Claxton | 28:53 | 9 | 0 | 4 | 4 | 0 | 2 | 50.0 | 50.0 | 1 |
Jalen Wilson | 14:56 | 9 | 1 | 0 | 3 | 2 | 0 | 60.0 | 66.7 | 0 |
Day'Ron Sharpe | 19:07 | 8 | 0 | 7 | 2 | 1 | 0 | 66.7 | - | 1 |
Noah Clowney | 17:04 | 12 | 3 | 1 | 1 | 0 | 0 | 57.1 | 50.0 | 0 |
Trendon Watford | 19:32 | 2 | 0 | 5 | 6 | 1 | 0 | 33.3 | - | 3 |
Craig Porter Jr. | 14:18 | 7 | 1 | 4 | 3 | 0 | 0 | 50.0 | - | 1 |
Max Strus | 30:47 | 10 | 2 | 5 | 4 | 0 | 0 | 20.0 | 100.0 | 2 |
Tyrese Martin | 21:05 | 5 | 1 | 2 | 2 | 1 | 0 | 25.0 | - | 0 |
Isaac Okoro | 32:44 | 6 | 0 | 5 | 0 | 2 | 0 | 30.0 | 0.0 | 1 |
Sam Merrill | 26:44 | 6 | 1 | 6 | 0 | 0 | 0 | 28.6 | 100.0 | 1 |
Dean Wade | 24:09 | 3 | 1 | 1 | 1 | 1 | 0 | 25.0 | - | 1 |
Javonte Green | 6:28 | 3 | 1 | 1 | 0 | 0 | 0 | 33.3 | - | 0 |
Keon Johnson | 28:52 | 1 | 0 | 7 | 2 | 1 | 0 | 0.0 | 50.0 | 4 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
WAS 103-123 DET
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham | 31:32 | 27 | 1 | 8 | 10 | 1 | 0 | 47.8 | 80.0 | 3 |
Kyshawn George | 30:58 | 12 | 2 | 5 | 2 | 3 | 1 | 44.4 | 100.0 | 0 |
Jalen Duren | 24:44 | 15 | 0 | 13 | 0 | 0 | 2 | 63.6 | 50.0 | 1 |
Tobias Harris | 30:42 | 12 | 2 | 8 | 1 | 3 | 0 | 41.7 | - | 2 |
Jordan Poole | 25:31 | 15 | 3 | 5 | 3 | 2 | 0 | 33.3 | 100.0 | 1 |
Richaun Holmes | 21:58 | 14 | 0 | 8 | 2 | 1 | 0 | 60.0 | 100.0 | 1 |
Marcus Smart | 20:48 | 16 | 2 | 2 | 2 | 0 | 1 | 60.0 | 66.7 | 1 |
Malik Beasley | 21:58 | 14 | 4 | 4 | 2 | 0 | 0 | 50.0 | - | 0 |
Tim Hardaway Jr. | 23:17 | 11 | 3 | 4 | 1 | 2 | 0 | 37.5 | 66.7 | 0 |
Dennis Schröder | 23:08 | 11 | 2 | 1 | 4 | 1 | 1 | 36.4 | 50.0 | 1 |
Bub Carrington | 31:19 | 15 | 3 | 3 | 3 | 0 | 0 | 54.5 | - | 3 |
Isaiah Stewart | 20:49 | 7 | 0 | 7 | 4 | 0 | 0 | 50.0 | 100.0 | 0 |
Justin Champagnie | 30:59 | 5 | 1 | 8 | 1 | 1 | 1 | 25.0 | - | 0 |
Ausar Thompson | 20:08 | 8 | 0 | 5 | 1 | 0 | 2 | 37.5 | 100.0 | 1 |
Corey Kispert | 25:46 | 10 | 1 | 6 | 3 | 0 | 0 | 33.3 | 100.0 | 1 |
Simone Fontecchio | 18:25 | 8 | 2 | 5 | 2 | 0 | 0 | 60.0 | - | 1 |
Lindy Waters III | 2:27 | 6 | 2 | 0 | 1 | 0 | 0 | 100.0 | - | 1 |
Alex Sarr | 22:49 | 8 | 1 | 7 | 2 | 0 | 1 | 22.2 | 50.0 | 4 |
Ronald Holland II | 17:56 | 4 | 0 | 4 | 2 | 0 | 0 | 28.6 | - | 2 |
Khris Middleton | 22:30 | 8 | 0 | 3 | 0 | 0 | 0 | 33.3 | 100.0 | 2 |
Anthony Gill | 2:27 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | - | 0 |
Marcus Sasser | 2:27 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 |
Paul Reed | 2:27 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | - | 0 |
Colby Jones | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Jaylen Martin | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
MIL 114-115 IND
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 37:23 | 25 | 3 | 12 | 5 | 1 | 0 | 66.7 | 66.7 | 3 |
T.J. McConnell | 20:50 | 12 | 0 | 2 | 7 | 4 | 1 | 66.7 | - | 0 |
Giannis Antetokounmpo | 34:06 | 19 | 0 | 17 | 7 | 0 | 1 | 64.3 | 33.3 | 3 |
Brook Lopez | 36:03 | 23 | 2 | 7 | 1 | 1 | 0 | 81.8 | 100.0 | 1 |
Tyrese Haliburton | 31:40 | 14 | 2 | 3 | 10 | 2 | 0 | 41.7 | 100.0 | 1 |
Taurean Prince | 33:37 | 18 | 4 | 6 | 3 | 1 | 0 | 43.8 | - | 2 |
Damian Lillard | 37:27 | 15 | 2 | 3 | 11 | 0 | 0 | 28.6 | 83.3 | 3 |
Andrew Nembhard | 28:37 | 12 | 2 | 2 | 3 | 1 | 0 | 66.7 | 66.7 | 0 |
Myles Turner | 28:27 | 13 | 1 | 6 | 2 | 0 | 2 | 41.7 | 66.7 | 1 |
Bennedict Mathurin | 21:38 | 17 | 3 | 4 | 1 | 0 | 0 | 41.7 | 100.0 | 1 |
Thomas Bryant | 19:26 | 10 | 1 | 3 | 0 | 1 | 0 | 57.1 | 50.0 | 0 |
Jericho Sims | 11:57 | 6 | 0 | 3 | 0 | 1 | 1 | 100.0 | - | 1 |
AJ Green | 20:12 | 6 | 2 | 1 | 4 | 0 | 0 | 40.0 | - | 0 |
Gary Trent Jr. | 19:30 | 9 | 3 | 1 | 0 | 1 | 0 | 42.9 | - | 0 |
Aaron Nesmith | 31:26 | 9 | 1 | 4 | 1 | 1 | 0 | 36.4 | - | 1 |
Kevin Porter Jr. | 16:33 | 9 | 1 | 2 | 4 | 0 | 0 | 40.0 | 80.0 | 2 |
Kyle Kuzma | 30:33 | 9 | 0 | 4 | 2 | 0 | 0 | 44.4 | 50.0 | 3 |
Obi Toppin | 5:31 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 100.0 | 0 |
Ben Sheppard | 14:57 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | - | 2 |
Tony Bradley | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
LAC 120-127 NOP
FinalName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
---|---|---|---|---|---|---|---|---|---|---|
James Harden | 39:53 | 25 | 4 | 4 | 17 | 2 | 0 | 40.0 | 100.0 | 6 |
Ivica Zubac | 38:25 | 19 | 0 | 11 | 5 | 0 | 4 | 75.0 | 50.0 | 1 |
Kawhi Leonard | 36:19 | 29 | 4 | 8 | 3 | 2 | 1 | 60.0 | 33.3 | 1 |
Zion Williamson | 32:34 | 22 | 0 | 10 | 12 | 0 | 1 | 61.5 | 100.0 | 5 |
CJ McCollum | 32:39 | 23 | 5 | 3 | 7 | 3 | 0 | 50.0 | 100.0 | 3 |
Karlo Matković | 20:21 | 15 | 1 | 4 | 1 | 0 | 2 | 85.7 | 100.0 | 0 |
Kris Dunn | 31:11 | 11 | 1 | 3 | 5 | 3 | 0 | 45.5 | - | 1 |
Trey Murphy III | 35:58 | 21 | 3 | 4 | 3 | 2 | 0 | 42.1 | 100.0 | 3 |
Jose Alvarado | 24:41 | 14 | 4 | 2 | 4 | 2 | 0 | 83.3 | - | 4 |
Bruce Brown | 29:45 | 12 | 1 | 5 | 5 | 0 | 0 | 55.6 | 100.0 | 0 |
Jordan Hawkins | 22:28 | 11 | 3 | 3 | 1 | 0 | 1 | 57.1 | - | 1 |
Nicolas Batum | 28:24 | 8 | 2 | 2 | 0 | 1 | 2 | 33.3 | - | 0 |
Amir Coffey | 19:47 | 9 | 1 | 1 | 1 | 2 | 0 | 50.0 | - | 0 |
Yves Missi | 26:29 | 9 | 0 | 8 | 1 | 0 | 2 | 50.0 | 60.0 | 3 |
Derrick Jones Jr. | 25:43 | 11 | 1 | 3 | 1 | 0 | 1 | 57.1 | 66.7 | 1 |
Mo Bamba | 15:04 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | - | 0 |
Bogdan Bogdanović | 15:49 | 8 | 1 | 2 | 1 | 0 | 0 | 33.3 | 100.0 | 1 |
Kobe Brown | 4:28 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 0 |
Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |