NBA Lines Apr 12
ORL 108-113 BOS
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanBaylor Scheierman | 38:48 | 30 | 6 | 7 | 7 | 2 | 1 | 3 | ||
| Ron Harper Jr.Ron Harper Jr. | 36:39 | 27 | 5 | 7 | 4 | 3 | 0 | 3 | ||
| Luka GarzaLuka Garza | 38:02 | 27 | 3 | 12 | 1 | 1 | 0 | 2 | ||
| Jalen SuggsJalen Suggs | 37:58 | 23 | 7 | 6 | 3 | 1 | 1 | - | 4 | |
| Paolo BancheroPaolo Banchero | 37:55 | 23 | 0 | 10 | 11 | 0 | 0 | 6 | ||
| Franz WagnerFranz Wagner | 26:11 | 20 | 2 | 4 | 1 | 1 | 0 | 1 | ||
| Dalano BantonDalano Banton | 36:30 | 2 | 0 | 4 | 7 | 1 | 4 | 6 | ||
| Jordan WalshJordan Walsh | 33:07 | 9 | 1 | 8 | 3 | 1 | 1 | 1 | ||
| Anthony BlackAnthony Black | 19:01 | 13 | 1 | 3 | 1 | 1 | 1 | 2 | ||
| John TonjeJohn Tonje | 29:35 | 13 | 3 | 4 | 1 | 1 | 0 | 0 | ||
| Tristan da SilvaTristan da Silva | 23:38 | 8 | 0 | 6 | 2 | 1 | 0 | 2 | ||
| Desmond BaneDesmond Bane | 17:34 | 8 | 1 | 2 | 1 | 1 | 1 | 0 | ||
| Wendell Carter Jr.Wendell Carter Jr. | 31:04 | 3 | 0 | 8 | 2 | 0 | 2 | 2 | ||
| Goga BitadzeGoga Bitadze | 16:22 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | ||
| Max ShulgaMax Shulga | 17:47 | 3 | 1 | 3 | 0 | 1 | 0 | - | 1 | |
| Jevon CarterJevon Carter | 14:36 | 3 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
| Amari WilliamsAmari Williams | 9:29 | 2 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| Jamal CainJamal Cain | 15:39 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
WAS 117-130 CLE
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nae'Qwan TomlinNae'Qwan Tomlin | 36:27 | 26 | 4 | 8 | 5 | 0 | 0 | 1 | ||
| Bub CarringtonBub Carrington | 37:41 | 20 | 4 | 2 | 9 | 2 | 1 | 3 | ||
| Tyrese ProctorTyrese Proctor | 34:43 | 22 | 4 | 11 | 8 | 1 | 0 | - | 7 | |
| Jamir WatkinsJamir Watkins | 34:20 | 24 | 5 | 4 | 3 | 0 | 1 | 1 | ||
| Tristan EnarunaTristan Enaruna | 27:37 | 15 | 2 | 3 | 3 | 3 | 0 | 1 | ||
| Sharife CooperSharife Cooper | 28:06 | 20 | 2 | 2 | 6 | 0 | 0 | 3 | ||
| Justin ChampagnieJustin Champagnie | 31:56 | 13 | 3 | 6 | 3 | 3 | 0 | - | 2 | |
| Julian ReeseJulian Reese | 18:11 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| Anthony GillAnthony Gill | 29:49 | 14 | 2 | 6 | 0 | 1 | 0 | - | 1 | |
| Olivier SarrOlivier Sarr | 24:09 | 10 | 1 | 6 | 2 | 2 | 1 | 2 | ||
| Larry Nance Jr.Larry Nance Jr. | 20:08 | 10 | 1 | 6 | 3 | 0 | 1 | 0 | ||
| Craig Porter Jr.Craig Porter Jr. | 27:51 | 7 | 1 | 7 | 4 | 0 | 1 | - | 2 | |
| Jaylon TysonJaylon Tyson | 25:58 | 18 | 3 | 6 | 3 | 1 | 0 | 4 | ||
| Riley MinixRiley Minix | 25:13 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Max StrusMax Strus | 17:54 | 10 | 1 | 5 | 2 | 0 | 0 | 1 | ||
| Jaden HardyJaden Hardy | 16:19 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | ||
| Will RileyWill Riley | 34:16 | 6 | 0 | 5 | 4 | 0 | 0 | 2 | ||
| Leaky BlackLeaky Black | 9:22 | 0 | 0 | 1 | 1 | 1 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DET 133-121 IND
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul ReedPaul Reed | 21:43 | 26 | 0 | 6 | 3 | 3 | 3 | 0 | ||
| Tobias HarrisTobias Harris | 21:49 | 24 | 4 | 4 | 1 | 3 | 0 | 0 | ||
| Quenton JacksonQuenton Jackson | 29:42 | 21 | 1 | 0 | 8 | 3 | 0 | 1 | ||
| Jay HuffJay Huff | 23:55 | 13 | 2 | 3 | 3 | 1 | 5 | 3 | ||
| Kobe BrownKobe Brown | 34:29 | 20 | 4 | 7 | 2 | 2 | 0 | 2 | ||
| Kevin HuerterKevin Huerter | 20:25 | 15 | 3 | 2 | 3 | 3 | 0 | 0 | ||
| Jalen SlawsonJalen Slawson | 27:06 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | ||
| Micah PotterMicah Potter | 34:19 | 15 | 3 | 11 | 2 | 2 | 0 | - | 4 | |
| Obi ToppinObi Toppin | 18:07 | 21 | 7 | 2 | 2 | 0 | 0 | - | 2 | |
| Cade CunninghamCade Cunningham | 21:49 | 7 | 1 | 8 | 14 | 0 | 0 | - | 4 | |
| Ethan ThompsonEthan Thompson | 38:15 | 18 | 3 | 3 | 6 | 1 | 0 | 3 | ||
| Ausar ThompsonAusar Thompson | 21:43 | 7 | 0 | 5 | 4 | 1 | 1 | 1 | ||
| Isaiah StewartIsaiah Stewart | 16:44 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | ||
| Javonte GreenJavonte Green | 11:52 | 6 | 2 | 3 | 1 | 1 | 0 | - | 0 | |
| Duncan RobinsonDuncan Robinson | 21:43 | 9 | 1 | 2 | 2 | 0 | 0 | - | 1 | |
| Kam JonesKam Jones | 19:59 | 8 | 2 | 1 | 4 | 0 | 0 | - | 1 | |
| Ronald Holland IIRonald Holland II | 20:27 | 3 | 1 | 5 | 2 | 0 | 1 | - | 1 | |
| Tolu SmithTolu Smith | 5:52 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| Daniss JenkinsDaniss Jenkins | 19:09 | 2 | 0 | 5 | 4 | 1 | 0 | - | 4 | |
| Taelon PeterTaelon Peter | 14:07 | 3 | 1 | 2 | 0 | 1 | 0 | - | 0 | |
| Marcus SasserMarcus Sasser | 7:02 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | |
| Caris LeVertCaris LeVert | 14:17 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Chaz LanierChaz Lanier | 5:52 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Isaac JonesIsaac Jones | 9:33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
ATL 117-143 MIA
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoBam Adebayo | 29:14 | 25 | 1 | 10 | 3 | 3 | 2 | 0 | ||
| Buddy HieldBuddy Hield | 21:21 | 31 | 7 | 3 | 3 | 1 | 0 | - | 1 | |
| Jaime Jaquez Jr.Jaime Jaquez Jr. | 25:40 | 26 | 1 | 1 | 5 | 0 | 0 | 0 | ||
| Norman PowellNorman Powell | 22:54 | 25 | 3 | 2 | 2 | 1 | 0 | 0 | ||
| Keshad JohnsonKeshad Johnson | 25:21 | 12 | 0 | 4 | 3 | 2 | 0 | - | 0 | |
| Asa NewellAsa Newell | 38:51 | 17 | 1 | 11 | 2 | 0 | 1 | 2 | ||
| Kel'el WareKel'el Ware | 29:10 | 16 | 4 | 7 | 1 | 1 | 0 | 1 | ||
| Corey KispertCorey Kispert | 28:34 | 21 | 5 | 3 | 2 | 0 | 0 | 2 | ||
| Keshon GilbertKeshon Gilbert | 25:32 | 11 | 0 | 0 | 9 | 1 | 0 | 2 | ||
| Zaccharie RisacherZaccharie Risacher | 23:56 | 11 | 1 | 9 | 3 | 1 | 0 | - | 3 | |
| Tyler HerroTyler Herro | 22:18 | 5 | 1 | 10 | 8 | 1 | 0 | - | 3 | |
| Davion MitchellDavion Mitchell | 25:42 | 12 | 2 | 2 | 1 | 1 | 0 | - | 1 | |
| Kasparas JakučionisKasparas Jakučionis | 19:30 | 8 | 2 | 3 | 5 | 0 | 0 | - | 1 | |
| RayJ DennisRayJ Dennis | 26:37 | 10 | 2 | 3 | 3 | 0 | 0 | - | 2 | |
| Keaton WallaceKeaton Wallace | 32:07 | 8 | 1 | 4 | 6 | 0 | 0 | 1 | ||
| Tony BradleyTony Bradley | 21:47 | 4 | 0 | 5 | 2 | 0 | 0 | - | 0 | |
| Myron GardnerMyron Gardner | 6:05 | 2 | 0 | 2 | 3 | 0 | 0 | - | 0 | |
| Vladislav GoldinVladislav Goldin | 2:48 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Andrew WigginsAndrew Wiggins | 25:42 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Christian KolokoChristian Koloko | 21:15 | 4 | 0 | 8 | 1 | 0 | 1 | 3 | ||
| Jahmir YoungJahmir Young | 2:48 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | |
| Trevor KeelsTrevor Keels | 2:48 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
CHA 110-96 NYK
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose AlvaradoJose Alvarado | 33:50 | 16 | 4 | 5 | 7 | 2 | 1 | - | 1 | |
| LaMelo BallLaMelo Ball | 29:05 | 19 | 5 | 7 | 6 | 2 | 1 | - | 5 | |
| Kon KnueppelKon Knueppel | 31:14 | 14 | 3 | 6 | 5 | 2 | 1 | 2 | ||
| Miles McBrideMiles McBride | 24:16 | 21 | 4 | 3 | 1 | 1 | 0 | 0 | ||
| Kevin McCullar Jr.Kevin McCullar Jr. | 24:43 | 14 | 2 | 2 | 1 | 2 | 0 | - | 0 | |
| Jeremy SochanJeremy Sochan | 19:44 | 12 | 2 | 6 | 5 | 0 | 0 | 0 | ||
| Brandon MillerBrandon Miller | 27:18 | 19 | 3 | 3 | 2 | 1 | 1 | 3 | ||
| Moussa DiabatéMoussa Diabaté | 26:03 | 4 | 0 | 9 | 3 | 0 | 2 | - | 0 | |
| Ryan KalkbrennerRyan Kalkbrenner | 20:37 | 9 | 0 | 5 | 2 | 1 | 1 | 1 | ||
| Grant WilliamsGrant Williams | 20:48 | 8 | 2 | 6 | 2 | 0 | 1 | - | 0 | |
| Ariel HukportiAriel Hukporti | 30:01 | 8 | 0 | 9 | 1 | 1 | 2 | - | 3 | |
| Coby WhiteCoby White | 16:18 | 19 | 3 | 1 | 2 | 0 | 0 | 2 | ||
| Sion JamesSion James | 21:28 | 8 | 2 | 5 | 2 | 1 | 0 | - | 2 | |
| Mohamed DiawaraMohamed Diawara | 33:55 | 5 | 0 | 4 | 6 | 1 | 0 | 2 | ||
| Pacôme DadietPacôme Dadiet | 27:24 | 12 | 1 | 4 | 2 | 0 | 0 | 1 | ||
| Jordan ClarksonJordan Clarkson | 15:39 | 2 | 0 | 3 | 0 | 2 | 0 | - | 0 | |
| Miles BridgesMiles Bridges | 24:14 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dillon JonesDillon Jones | 12:06 | 2 | 0 | 1 | 0 | 1 | 0 | - | 0 | |
| Josh GreenJosh Green | 10:00 | 3 | 1 | 2 | 0 | 0 | 0 | - | 0 | |
| Trey Jemison IIITrey Jemison III | 17:59 | 4 | 0 | 2 | 2 | 0 | 0 | - | 3 | |
| Liam McNeeleyLiam McNeeley | 4:18 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | |
| Mikal BridgesMikal Bridges | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Tre MannTre Mann | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Tidjane SalaünTidjane Salaün | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
MIL 106-126 PHI
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondAndre Drummond | 22:31 | 12 | 2 | 12 | 3 | 1 | 1 | - | 0 | |
| Justin EdwardsJustin Edwards | 22:30 | 17 | 5 | 1 | 2 | 4 | 0 | - | 1 | |
| Cormac RyanCormac Ryan | 38:15 | 22 | 3 | 10 | 4 | 1 | 0 | 2 | ||
| VJ EdgecombeVJ Edgecombe | 31:12 | 9 | 1 | 7 | 11 | 1 | 0 | - | 1 | |
| Quentin GrimesQuentin Grimes | 27:57 | 20 | 4 | 3 | 5 | 1 | 0 | 2 | ||
| Jericho SimsJericho Sims | 31:22 | 15 | 0 | 7 | 3 | 1 | 0 | 2 | ||
| Tyrese MaxeyTyrese Maxey | 26:59 | 21 | 2 | 2 | 1 | 1 | 0 | 3 | ||
| AJ GreenAJ Green | 36:18 | 19 | 5 | 5 | 1 | 1 | 0 | - | 3 | |
| Thanasis AntetokounmpoThanasis Antetokounmpo | 27:10 | 8 | 0 | 2 | 6 | 1 | 1 | 1 | ||
| Kelly Oubre Jr.Kelly Oubre Jr. | 23:15 | 11 | 0 | 5 | 1 | 3 | 0 | 2 | ||
| Andre Jackson Jr.Andre Jackson Jr. | 29:53 | 9 | 0 | 7 | 2 | 2 | 1 | 0 | ||
| Ousmane DiengOusmane Dieng | 40:49 | 11 | 0 | 7 | 8 | 1 | 0 | 6 | ||
| Taurean PrinceTaurean Prince | 32:00 | 14 | 3 | 5 | 2 | 1 | 0 | 2 | ||
| Dominick BarlowDominick Barlow | 19:50 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | ||
| Paul GeorgePaul George | 21:17 | 11 | 1 | 5 | 2 | 0 | 0 | 1 | ||
| Alex AntetokounmpoAlex Antetokounmpo | 4:13 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | ||
| Jabari WalkerJabari Walker | 7:34 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adem BonaAdem Bona | 17:08 | 4 | 0 | 2 | 0 | 0 | 0 | - | 0 | |
| Trendon WatfordTrendon Watford | 6:34 | 2 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
| Dalen TerryDalen Terry | 4:13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| MarJon BeauchampMarJon Beauchamp | 2:36 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrese MartinTyrese Martin | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Kyle LowryKyle Lowry | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
BKN 101-136 TOR
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesScottie Barnes | 31:59 | 18 | 0 | 12 | 12 | 1 | 3 | 1 | ||
| Brandon IngramBrandon Ingram | 32:00 | 25 | 3 | 9 | 2 | 0 | 1 | 1 | ||
| RJ BarrettRJ Barrett | 28:37 | 26 | 2 | 3 | 2 | 0 | 0 | 1 | ||
| Chaney JohnsonChaney Johnson | 36:20 | 16 | 0 | 13 | 2 | 1 | 0 | 1 | ||
| Tyson EtienneTyson Etienne | 36:45 | 20 | 2 | 1 | 4 | 2 | 0 | 1 | ||
| E.J. LiddellE.J. Liddell | 27:23 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | ||
| Ben SarafBen Saraf | 26:22 | 15 | 0 | 3 | 4 | 2 | 0 | 4 | ||
| Jakob PoeltlJakob Poeltl | 19:14 | 11 | 0 | 5 | 2 | 2 | 1 | 3 | ||
| Ja'Kobe WalterJa'Kobe Walter | 24:07 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | ||
| Sandro MamukelashviliSandro Mamukelashvili | 17:38 | 9 | 1 | 3 | 3 | 0 | 0 | - | 0 | |
| Malachi SmithMalachi Smith | 35:31 | 8 | 2 | 5 | 6 | 0 | 0 | - | 2 | |
| Immanuel QuickleyImmanuel Quickley | 16:38 | 4 | 0 | 2 | 5 | 2 | 0 | - | 1 | |
| Jamal SheadJamal Shead | 20:11 | 6 | 0 | 1 | 4 | 1 | 1 | - | 2 | |
| Jalen WilsonJalen Wilson | 26:21 | 9 | 0 | 8 | 3 | 1 | 0 | 2 | ||
| A.J. LawsonA.J. Lawson | 10:38 | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | |
| Trevon ScottTrevon Scott | 26:03 | 8 | 2 | 3 | 1 | 1 | 0 | - | 2 | |
| Trayce Jackson-DavisTrayce Jackson-Davis | 5:18 | 4 | 0 | 4 | 0 | 0 | 1 | - | 0 | |
| Jonathan MogboJonathan Mogbo | 5:18 | 2 | 0 | 1 | 2 | 1 | 0 | - | 0 | |
| Garrett TempleGarrett Temple | 4:19 | 3 | 1 | 1 | 1 | 1 | 0 | - | 0 | |
| Collin Murray-BoylesCollin Murray-Boyles | 13:24 | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | |
| Drake PowellDrake Powell | 25:15 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| Jamison BattleJamison Battle | 5:18 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Gradey DickGradey Dick | 5:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
CHI 128-149 DAL
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NembhardRyan Nembhard | 38:17 | 15 | 1 | 9 | 23 | 2 | 0 | 4 | ||
| Lachlan OlbrichLachlan Olbrich | 30:36 | 10 | 0 | 15 | 10 | 2 | 0 | 1 | ||
| John PoulakidasJohn Poulakidas | 36:03 | 28 | 8 | 2 | 4 | 1 | 1 | 1 | ||
| Moussa CisseMoussa Cisse | 40:49 | 17 | 0 | 20 | 1 | 2 | 2 | 3 | ||
| Rob DillinghamRob Dillingham | 29:56 | 25 | 1 | 5 | 5 | 2 | 0 | 5 | ||
| Patrick WilliamsPatrick Williams | 35:35 | 13 | 2 | 4 | 5 | 3 | 1 | 2 | ||
| Tyler SmithTyler Smith | 37:01 | 20 | 4 | 7 | 0 | 2 | 0 | 3 | ||
| Leonard MillerLeonard Miller | 34:36 | 17 | 1 | 7 | 2 | 0 | 1 | 3 | ||
| Dwight PowellDwight Powell | 24:23 | 7 | 1 | 12 | 2 | 1 | 0 | - | 0 | |
| Mouhamadou GueyeMouhamadou Gueye | 28:41 | 11 | 0 | 3 | 4 | 2 | 1 | 2 | ||
| Collin SextonCollin Sexton | 28:24 | 19 | 1 | 3 | 1 | 1 | 0 | 0 | ||
| Max ChristieMax Christie | 12:32 | 12 | 2 | 1 | 1 | 0 | 2 | 1 | ||
| Klay ThompsonKlay Thompson | 10:05 | 12 | 4 | 0 | 1 | 1 | 0 | - | 0 | |
| Cooper FlaggCooper Flagg | 9:59 | 10 | 0 | 4 | 1 | 1 | 0 | 0 | ||
| Mac McClungMac McClung | 18:01 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Yuki KawamuraYuki Kawamura | 14:48 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| AJ JohnsonAJ Johnson | 25:09 | 20 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| Tre JonesTre Jones | 19:22 | 6 | 0 | 3 | 2 | 1 | 0 | - | 0 | |
| Khris MiddletonKhris Middleton | 5:42 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
MEM 101-132 HOU
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint CapelaClint Capela | 22:58 | 23 | 1 | 13 | 1 | 1 | 3 | 0 | ||
| Rayan RupertRayan Rupert | 41:38 | 21 | 2 | 12 | 5 | 2 | 1 | 6 | ||
| JD DavisonJD Davison | 26:27 | 9 | 0 | 10 | 7 | 1 | 2 | 0 | ||
| Lucas WilliamsonLucas Williamson | 34:55 | 15 | 3 | 6 | 3 | 3 | 1 | 2 | ||
| Dariq WhiteheadDariq Whitehead | 39:15 | 26 | 4 | 4 | 1 | 0 | 0 | - | 0 | |
| Reed SheppardReed Sheppard | 25:52 | 19 | 4 | 4 | 3 | 1 | 1 | 0 | ||
| Jahmai MashackJahmai Mashack | 38:22 | 11 | 2 | 1 | 11 | 0 | 2 | 3 | ||
| Tari EasonTari Eason | 23:48 | 20 | 1 | 8 | 3 | 0 | 0 | 2 | ||
| Jae'Sean TateJae'Sean Tate | 26:13 | 13 | 1 | 6 | 2 | 1 | 0 | 3 | ||
| Javon SmallJavon Small | 25:49 | 18 | 2 | 3 | 1 | 2 | 0 | 2 | ||
| Toby OkaniToby Okani | 40:53 | 6 | 0 | 7 | 1 | 1 | 2 | - | 0 | |
| Aaron HolidayAaron Holiday | 19:48 | 7 | 2 | 3 | 2 | 2 | 0 | 1 | ||
| Isaiah CrawfordIsaiah Crawford | 15:51 | 11 | 1 | 6 | 1 | 0 | 0 | 1 | ||
| Tristen NewtonTristen Newton | 12:00 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Dorian Finney-SmithDorian Finney-Smith | 20:59 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | ||
| Josh OkogieJosh Okogie | 21:53 | 3 | 1 | 4 | 2 | 1 | 1 | - | 1 | |
| Jeff GreenJeff Green | 24:11 | 6 | 0 | 5 | 1 | 1 | 1 | 3 | ||
| Taj GibsonTaj Gibson | 19:08 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
NOP 126-132 MIN
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Joan BeringerJoan Beringer | 31:16 | 24 | 0 | 13 | 2 | 0 | 7 | 0 | ||
| Jeremiah FearsJeremiah Fears | 41:23 | 36 | 0 | 10 | 5 | 2 | 1 | 2 | ||
| Derik QueenDerik Queen | 41:03 | 30 | 1 | 22 | 4 | 1 | 1 | 4 | ||
| Joe InglesJoe Ingles | 32:22 | 15 | 3 | 6 | 10 | 1 | 1 | - | 3 | |
| Micah PeavyMicah Peavy | 40:45 | 21 | 2 | 4 | 3 | 1 | 2 | 1 | ||
| Zyon PullinZyon Pullin | 30:57 | 19 | 1 | 3 | 5 | 0 | 0 | 0 | ||
| Enrique FreemanEnrique Freeman | 26:06 | 13 | 2 | 7 | 2 | 2 | 2 | 2 | ||
| Trey AlexanderTrey Alexander | 32:05 | 16 | 1 | 1 | 1 | 3 | 1 | 1 | ||
| Terrence Shannon Jr.Terrence Shannon Jr. | 34:40 | 26 | 0 | 4 | 5 | 1 | 0 | 3 | ||
| Rocco ZikarskyRocco Zikarsky | 20:14 | 8 | 0 | 9 | 2 | 0 | 2 | 1 | ||
| Jordan HawkinsJordan Hawkins | 32:51 | 13 | 1 | 5 | 3 | 1 | 1 | 0 | ||
| Julian PhillipsJulian Phillips | 26:26 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Jaylen ClarkJaylen Clark | 30:25 | 8 | 2 | 3 | 2 | 0 | 1 | - | 1 | |
| Hunter DickinsonHunter Dickinson | 20:31 | 6 | 0 | 4 | 2 | 1 | 0 | - | 0 | |
| Josh OduroJosh Oduro | 31:21 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | ||
| Donte DiVincenzoDonte DiVincenzo | 7:32 | 3 | 1 | 1 | 3 | 0 | 0 | - | 0 | |
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
PHX 135-103 OKC
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Branden CarlsonBranden Carlson | 42:14 | 26 | 5 | 10 | 1 | 2 | 5 | 1 | ||
| Jamaree BouyeaJamaree Bouyea | 39:41 | 27 | 3 | 5 | 9 | 1 | 2 | 4 | ||
| Ryan DunnRyan Dunn | 24:33 | 20 | 2 | 11 | 5 | 0 | 1 | 1 | ||
| Khaman MaluachKhaman Maluach | 29:01 | 18 | 2 | 14 | 0 | 1 | 2 | - | 1 | |
| Payton SandfortPayton Sandfort | 28:07 | 23 | 5 | 4 | 0 | 1 | 0 | - | 0 | |
| Nikola TopićNikola Topić | 39:21 | 18 | 2 | 4 | 14 | 0 | 0 | 5 | ||
| Koby BreaKoby Brea | 28:40 | 20 | 6 | 5 | 3 | 0 | 0 | - | 1 | |
| Rasheer FlemingRasheer Fleming | 38:00 | 16 | 4 | 6 | 2 | 2 | 1 | - | 2 | |
| Kenrich WilliamsKenrich Williams | 32:51 | 13 | 2 | 9 | 8 | 0 | 0 | 1 | ||
| Amir CoffeyAmir Coffey | 26:50 | 17 | 3 | 3 | 3 | 0 | 0 | - | 1 | |
| Oso IghodaroOso Ighodaro | 13:32 | 2 | 0 | 6 | 5 | 0 | 2 | - | 1 | |
| CJ HuntleyCJ Huntley | 29:15 | 10 | 0 | 4 | 1 | 1 | 0 | - | 0 | |
| Brooks BarnhizerBrooks Barnhizer | 25:32 | 5 | 1 | 2 | 1 | 2 | 1 | - | 0 | |
| Luguentz DortLuguentz Dort | 20:08 | 6 | 2 | 1 | 1 | 2 | 0 | - | 0 | |
| Aaron WigginsAaron Wiggins | 26:59 | 3 | 1 | 2 | 5 | 1 | 1 | - | 2 | |
| Jared McCainJared McCain | 24:47 | 9 | 0 | 4 | 2 | 1 | 0 | 1 | ||
| Haywood HighsmithHaywood Highsmith | 10:28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DEN 128-118 SAS
Final| NameName | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron FoxDe'Aaron Fox | 33:19 | 24 | 4 | 6 | 5 | 0 | 1 | 0 | ||
| Nikola JokićNikola Jokić | 18:15 | 23 | 1 | 8 | 1 | 0 | 1 | 0 | ||
| Julian StrawtherJulian Strawther | 34:24 | 25 | 4 | 6 | 3 | 1 | 0 | 3 | ||
| Carter BryantCarter Bryant | 30:18 | 13 | 1 | 5 | 5 | 0 | 3 | 1 | ||
| Jonas ValančiūnasJonas Valančiūnas | 18:56 | 16 | 0 | 11 | 4 | 0 | 1 | - | 1 | |
